
Ticket Prices
*Add $5.00 to each price for Madama Butterfly |
|||||||||||||||||||||||||||||||||||||
| 2008-2009 SUBSCRIPTION PRICES Subscribe Now |
||||||||
| Saturday | Wednesday and Friday | Sunday | ||||||
| 3 Operas | 4 Operas | 3 Operas | 4 Operas | 3 Operas | 4 Operas | |||
| 1-Box Center* | $475 | $631 | $449 | $596 | $475 | $631 | ||
| 2-Box Sides* | $425 | $565 | $402 | $533 | $425 | $565 | ||
| 3-Dress Circle* | $463 | $616 | $437 | $580 | $463 | $616 | ||
| 4-Preferred Orchestra | $400 | $531 | $374 | $496 | $400 | $531 | ||
| 5-Rear Orchestra | $321 | $426 | $300 | $398 | $321 | $426 | ||
| 6-Front Orchestra | $277 | $367 | $259 | $343 | $291 | $386 | ||
| 7-Grand Tier Center | $218 | $288 | $203 | $269 | $247 | $328 | ||
| 8-Balconies | $156 | $206 | $115 | $151 | $162 | $214 | ||
*Prices for Box and Dress Circle include a seat contribution - $100 for four operas, $75 for three operas and $50 for two operas. NOTE: Contributors are given the highest seating priority. Seating requests are based on level of contribution & the number of years you’ve been a continuous subscriber. Donations are Tax Deductible. The BOC is a nonprofit, tax-exempt, publicly supported organization under Sections 501(c) (3) of the IRS Code, and is incorporated and registered in Maryland. All donations are tax deductible to the extent allowed by law.








